<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Give &#8216;em Something to Talk About</title>
	<atom:link href="http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/</link>
	<description>Nicolette Bethel&#039;s Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:30:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jovan</title>
		<link>http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/comment-page-1/#comment-27975</link>
		<dc:creator>Jovan</dc:creator>
		<pubDate>Mon, 28 May 2007 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=275#comment-27975</guid>
		<description>Interesting piece.  A good book on the political functions of cartography is &lt;i&gt;Siam Mapped&lt;/i&gt; by Thonchai Winichakul.  It focuses specifically on the creation of what he calls Thailand&#039;s &quot;geo-body&quot; but the points he makes certainly have wider applications.</description>
		<content:encoded><![CDATA[<p>Interesting piece.  A good book on the political functions of cartography is <i>Siam Mapped</i> by Thonchai Winichakul.  It focuses specifically on the creation of what he calls Thailand&#8217;s &#8220;geo-body&#8221; but the points he makes certainly have wider applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/comment-page-1/#comment-25048</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 27 Apr 2007 00:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=275#comment-25048</guid>
		<description>As you know, economics is dear to my heart and while there are numerous cuntries and people on the continent of Africa, it is most unsettling to me that their leaders do not pursue otehr policies to help their people from the morass of corruption that seesm to plague most African nations.
I am presently at a conference with people from over 50 nations and many of them are African. The stories make your heart bleed.
So many of the people I met are tired of blaming the West and their exploitation of more than years ago now. They want economic freedom and the ability to pursue their own interests rather than that of many of the self imposed authoritarian leaders.
Hopefully we will one day see their wishes come true. Will it be in our lifetimes? I certainly hope so.</description>
		<content:encoded><![CDATA[<p>As you know, economics is dear to my heart and while there are numerous cuntries and people on the continent of Africa, it is most unsettling to me that their leaders do not pursue otehr policies to help their people from the morass of corruption that seesm to plague most African nations.<br />
I am presently at a conference with people from over 50 nations and many of them are African. The stories make your heart bleed.<br />
So many of the people I met are tired of blaming the West and their exploitation of more than years ago now. They want economic freedom and the ability to pursue their own interests rather than that of many of the self imposed authoritarian leaders.<br />
Hopefully we will one day see their wishes come true. Will it be in our lifetimes? I certainly hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolette Bethel</title>
		<link>http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/comment-page-1/#comment-24698</link>
		<dc:creator>Nicolette Bethel</dc:creator>
		<pubDate>Wed, 25 Apr 2007 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=275#comment-24698</guid>
		<description>Precisely.

Thanks for dropping by, Dennis!</description>
		<content:encoded><![CDATA[<p>Precisely.</p>
<p>Thanks for dropping by, Dennis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Jones</title>
		<link>http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/comment-page-1/#comment-24599</link>
		<dc:creator>Dennis Jones</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=275#comment-24599</guid>
		<description>Area is just one way at looking at the world, and Africa is very large in that sense. But one can look at other parameters, such as absolute population, or population density, or income, or some other economic variable, even something like number of flight arrivals and departures and the world will seem different. I guess it depends what you want to say. Seeing the world in terms of where it is in a space is very limited. The spatial aspect we can&#039;t really change, but the other parameters can shift a lot and those are the things that will ultimately affect people&#039;s lives. So, let&#039;s think of ways to move Africa from where it is in terms of some other life variables so that it is &quot;closer&quot; in size to some of the other areas in the world.</description>
		<content:encoded><![CDATA[<p>Area is just one way at looking at the world, and Africa is very large in that sense. But one can look at other parameters, such as absolute population, or population density, or income, or some other economic variable, even something like number of flight arrivals and departures and the world will seem different. I guess it depends what you want to say. Seeing the world in terms of where it is in a space is very limited. The spatial aspect we can&#8217;t really change, but the other parameters can shift a lot and those are the things that will ultimately affect people&#8217;s lives. So, let&#8217;s think of ways to move Africa from where it is in terms of some other life variables so that it is &#8220;closer&#8221; in size to some of the other areas in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Bahamas: Mapping a Perspective</title>
		<link>http://nicobethel.net/blogworld/2007/04/lets-give-em-something-to-talk-about/comment-page-1/#comment-22156</link>
		<dc:creator>Global Voices Online &#187; Bahamas: Mapping a Perspective</dc:creator>
		<pubDate>Mon, 23 Apr 2007 13:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=275#comment-22156</guid>
		<description>[...] Bahamian Nicolette Bethel, linking to a blog called Strange Maps, muses on the fact that &#8220;mapping is an exercise not only in making sense out of the world, but in dominating the world. A map, like a book, is not a fact; it is an interpretation of a fact, a representation of what the mind understands to be reality.&#8221;    Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] Bahamian Nicolette Bethel, linking to a blog called Strange Maps, muses on the fact that &#8220;mapping is an exercise not only in making sense out of the world, but in dominating the world. A map, like a book, is not a fact; it is an interpretation of a fact, a representation of what the mind understands to be reality.&#8221;    Share This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

