<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caribbean murder rates hurting growth &#8211; World Bank</title>
	<atom:link href="http://nicobethel.net/blogworld/2007/12/caribbean-murder-rates-hurting-growth-world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicobethel.net/blogworld/2007/12/caribbean-murder-rates-hurting-growth-world-bank/</link>
	<description>Nicolette Bethel&#039;s Blog</description>
	<lastBuildDate>Sun, 20 May 2012 21:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nicolette Bethel</title>
		<link>http://nicobethel.net/blogworld/2007/12/caribbean-murder-rates-hurting-growth-world-bank/comment-page-1/#comment-68685</link>
		<dc:creator>Nicolette Bethel</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=352#comment-68685</guid>
		<description>Adding to the trouble in The Bahamas is that large numbers of these young men are stateless individuals, and we continue to refuse to recognize or address this problem.  The children of illegal immigrants are Bahamian in culture and thinking but are not Bahamian citizens.  It&#039;s a travesty that has to be addressed, our xenophobia notwithstanding.</description>
		<content:encoded><![CDATA[<p>Adding to the trouble in The Bahamas is that large numbers of these young men are stateless individuals, and we continue to refuse to recognize or address this problem.  The children of illegal immigrants are Bahamian in culture and thinking but are not Bahamian citizens.  It&#8217;s a travesty that has to be addressed, our xenophobia notwithstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Jones</title>
		<link>http://nicobethel.net/blogworld/2007/12/caribbean-murder-rates-hurting-growth-world-bank/comment-page-1/#comment-68677</link>
		<dc:creator>Dennis Jones</dc:creator>
		<pubDate>Sun, 23 Dec 2007 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=352#comment-68677</guid>
		<description>You have found the report now, which is more important. Jamaica sitting at some 50 murders per 100,000 is being chased and The Bahamas is catching fast, with 25 per 100,000 so far in 2007. Many of the conditions that support the high urder rate in Jamaica are also present in Bahamas (eg, access to firearms, drug transit and large proportions of disaffected men from dysfunctional families where only one parent at best is present) and I would be concerned that in neither country has there been a good recognition yet of what the root causes are and that criminals are the result of social failings, especially to do with disintegrated families.</description>
		<content:encoded><![CDATA[<p>You have found the report now, which is more important. Jamaica sitting at some 50 murders per 100,000 is being chased and The Bahamas is catching fast, with 25 per 100,000 so far in 2007. Many of the conditions that support the high urder rate in Jamaica are also present in Bahamas (eg, access to firearms, drug transit and large proportions of disaffected men from dysfunctional families where only one parent at best is present) and I would be concerned that in neither country has there been a good recognition yet of what the root causes are and that criminals are the result of social failings, especially to do with disintegrated families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Agosto Reid</title>
		<link>http://nicobethel.net/blogworld/2007/12/caribbean-murder-rates-hurting-growth-world-bank/comment-page-1/#comment-68209</link>
		<dc:creator>Esteban Agosto Reid</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicobethel.net/blogworld/?p=352#comment-68209</guid>
		<description>The World Bank is totally correct.Definitely, there is a stong correlation between economic growth and crime (murder rate).Thirty murders per one hundred thousand inhabitants each year for the region is just mind boggling.At this rate both local and foreign investors are reluctant to invest capital and other resources in such states.It is extremely difficult to fathom that the regions murder rate exceeds even troubled areas in Africa.</description>
		<content:encoded><![CDATA[<p>The World Bank is totally correct.Definitely, there is a stong correlation between economic growth and crime (murder rate).Thirty murders per one hundred thousand inhabitants each year for the region is just mind boggling.At this rate both local and foreign investors are reluctant to invest capital and other resources in such states.It is extremely difficult to fathom that the regions murder rate exceeds even troubled areas in Africa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

